VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,520,390,479 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,113.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,352,709.0 GB  588,542,658
2 Iran (ISLAMIC Republic Of)  98,493,848.9 GB  5,310,467,769
3 Russian Federation  87,943,233.5 GB  1,389,565,442
4 Japan  67,710,898.2 GB  696,694,406
5 United States  52,736,663.6 GB  1,094,817,327
6 Taiwan  50,454,898.1 GB  789,939,997
7 France  46,138,007.9 GB  589,736,998
8 Indonesia  38,302,765.9 GB  890,079,895
9 India  35,851,231.1 GB  769,762,176
10 China  29,508,616.0 GB  771,432,807
11 Viet Nam  29,391,243.9 GB  497,173,523
12 Thailand  19,437,456.9 GB  345,161,201
13 United Arab Emirates  15,610,565.8 GB  517,145,306
14 Hong Kong  14,648,121.7 GB  236,854,558
15 Myanmar  12,950,064.9 GB  224,565,934
16 Philippines  12,849,947.7 GB  317,205,648
17 Malaysia  11,836,907.1 GB  139,802,436
18 Turkmenistan  11,605,294.9 GB  154,444,491
19 Bangladesh  9,472,201.1 GB  387,280,529
20 Ukraine  9,328,455.6 GB  534,105,622
21 Canada  8,059,727.6 GB  82,264,545
22 Saudi Arabia  7,934,264.2 GB  108,338,250
23 Germany  7,837,492.6 GB  242,608,885
24 Turkey  6,711,286.9 GB  98,287,821
25 Singapore  6,652,990.7 GB  407,680,128
26 Iraq  5,658,156.7 GB  224,744,978
27 Australia  5,564,272.4 GB  112,967,870
28 Brazil  5,260,581.9 GB  1,372,191,837
29 United Kingdom  5,217,940.3 GB  126,499,297
30 Lao People's Democratic Republic  4,487,273.5 GB  73,533,629
31 Pakistan  4,356,399.6 GB  104,529,717
32 Nigeria  3,699,489.2 GB  441,263,120
33 Cambodia  3,182,799.2 GB  92,311,948
34 Kenya  3,050,970.0 GB  183,022,948
35 Argentina  2,780,381.9 GB  42,896,327
36 Mexico  2,460,589.6 GB  43,772,136
37 Oman  2,022,241.3 GB  36,503,172
38 Spain  1,982,406.4 GB  22,090,772
39 Netherlands  1,910,667.2 GB  51,552,582
40 Armenia  1,455,810.3 GB  4,875,270
41 Egypt  1,358,735.3 GB  37,565,416
42 Qatar  1,342,702.9 GB  18,970,038
43 Algeria  1,338,416.4 GB  36,923,725
44 Nepal  1,326,203.2 GB  19,672,392
45 Syrian Arab Republic  1,289,395.0 GB  235,308,873
46 Jordan  1,274,316.3 GB  25,321,770
47 Italy  1,225,852.7 GB  14,898,436
48 Somalia  1,190,429.4 GB  53,154,198
49 Kyrgyzstan  1,146,613.2 GB  12,826,875
50 New Zealand  1,128,572.4 GB  14,996,444
51 Sudan  1,076,151.1 GB  40,061,010
52 Macau  1,050,530.8 GB  19,020,703
53 Kazakhstan  1,033,456.6 GB  15,093,674
54 Colombia  1,025,626.9 GB  19,664,776
55 Sweden  997,269.4 GB  17,206,683
56 Ghana  948,540.8 GB  55,940,309
57 Austria  927,562.4 GB  14,586,089
58 Cote D'ivoire  900,672.7 GB  11,193,712
59 Venezuela  853,176.6 GB  25,807,991
60 Belarus  824,297.3 GB  21,675,905
61 Chile  817,606.3 GB  14,100,590
62 Romania  784,119.8 GB  13,510,447
63 Peru  768,511.9 GB  10,586,179
64 Ethiopia  750,530.4 GB  38,939,963
65 Mongolia  694,777.9 GB  11,298,359
66 Libyan Arab Jamahiriya  679,010.2 GB  19,142,541
67 Kuwait  673,466.1 GB  10,382,864
68 Morocco  650,211.5 GB  25,255,618
69 Poland  632,348.9 GB  8,851,106
70 Azerbaijan  595,702.4 GB  10,531,902
71 Yemen  589,457.4 GB  20,004,842
72 Latvia  588,303.8 GB  3,008,457
73 Ecuador  568,707.3 GB  53,602,419
74 Norway  543,764.5 GB  4,698,689
75 Switzerland  517,570.7 GB  36,748,201
76 Gabon  514,802.6 GB  4,643,823
77 Palestinian Territory Occupied  499,583.6 GB  12,384,963
78 Belgium  472,725.9 GB  6,293,992
79 South Africa  462,061.4 GB  17,063,349
80 Finland  437,117.4 GB  3,903,394
81 Tanzania United Republic of  423,043.6 GB  10,724,033
82 Afghanistan  415,642.8 GB  15,428,429
83 Israel  402,945.9 GB  9,114,643
84 Uganda  375,837.3 GB  19,069,800
85 Portugal  369,545.1 GB  5,838,568
86 Denmark  330,808.8 GB  3,026,094
87 Lithuania  321,206.5 GB  4,059,855
88 Hungary  320,457.0 GB  4,846,575
89 Czech Republic  318,795.9 GB  4,930,415
90 Georgia  294,615.8 GB  3,539,490
91 Guinea  281,572.1 GB  8,608,894
92 Greece  265,247.7 GB  3,744,887
93 Sri Lanka  257,046.1 GB  6,572,792
94 Bahrain  225,557.0 GB  3,656,200
95 Tunisia  217,277.0 GB  6,068,792
96 Brunei Darussalam  212,913.7 GB  1,603,156
97 Dominican Republic  212,770.4 GB  6,922,403
98 Bulgaria  210,953.9 GB  4,112,773
99 Guatemala  203,605.8 GB  4,387,987
100 Lebanon  202,783.3 GB  9,020,284
101 Uzbekistan  202,202.8 GB  4,080,740
102 Serbia  198,709.2 GB  3,539,008
103 Panama  185,360.5 GB  5,003,891
104 Bolivia  182,398.1 GB  3,213,577
105 Djibouti  163,148.9 GB  4,254,083
106 Paraguay  157,288.2 GB  2,085,650
107 Ireland  136,327.5 GB  1,887,038
108 Slovenia  132,676.9 GB  1,546,023
109 Costa Rica  115,209.4 GB  1,717,548
110 Croatia (LOCAL Name: Hrvatska)  114,902.0 GB  1,150,891
111 Slovakia (SLOVAK Republic)  110,078.4 GB  1,233,621
112 Moldova Republic of  106,833.0 GB  2,725,732
113 Cuba  104,595.1 GB  2,748,675
114 Albania  104,153.6 GB  2,343,802
115 Bosnia and Herzegowina  102,873.0 GB  934,837
116 Mauritius  99,209.2 GB  1,325,859
117 Jamaica  91,752.7 GB  2,086,361
118 Bhutan  81,277.5 GB  1,684,119
119 Estonia  80,906.4 GB  1,052,467
120 Uruguay  77,580.8 GB  1,140,182
121 Luxembourg  61,547.9 GB  1,329,650
122 Honduras  60,857.0 GB  1,404,887
123 Benin  60,396.9 GB  6,994,943
124 Antigua and Barbuda  58,896.5 GB  1,623,175
125 Cyprus  55,374.2 GB  7,538,117
126 Togo  53,910.0 GB  1,415,534
127 Rwanda  53,045.8 GB  1,620,490
128 Maldives  52,563.4 GB  907,473
129 Senegal  52,166.5 GB  1,968,597
130 Guam  51,151.4 GB  983,532
131 Northern Mariana Islands  43,913.1 GB  269,930
132 Macedonia  42,036.6 GB  653,857
133 Trinidad and Tobago  42,032.6 GB  641,627
134 Korea Democratic People's Republic of  39,695.2 GB  299,591
135 Cameroon  36,911.5 GB  3,223,422
136 Timor-leste  34,043.8 GB  742,768
137 Mozambique  33,493.3 GB  2,472,266
138 El Salvador  33,156.8 GB  874,434
139 Fiji  29,779.2 GB  821,464
140 Barbados  28,745.9 GB  349,859
141 Madagascar  28,658.9 GB  754,369
142 Nicaragua  27,099.9 GB  524,646
143 Malta  26,703.3 GB  504,619
144 Iceland  25,347.2 GB  761,067
145 Tajikistan  25,337.6 GB  1,216,209
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,031.2 GB  666,533
148 Palau  24,190.7 GB  189,290
149 Reunion  23,588.3 GB  94,280
150 Seychelles  22,402.1 GB  3,420,617
151 Chad  21,551.9 GB  4,515,917
152 Congo The Democratic Republic of The  21,530.0 GB  1,462,009
153 Angola  20,858.3 GB  777,862
154 Mali  18,468.7 GB  1,068,086
155 Burkina Faso  18,347.3 GB  1,575,822
156 Bahamas  17,741.6 GB  346,802
157 Mauritania  17,734.7 GB  533,617
158 Montenegro  17,732.9 GB  371,373
159 Zambia  16,394.8 GB  660,010
160 Zimbabwe  16,042.5 GB  2,283,965
161 Saint Lucia  15,106.3 GB  183,474
162 Guyana  14,205.0 GB  302,758
163 Malawi  13,281.7 GB  191,406
164 Papua New Guinea  13,027.8 GB  196,447
165 Suriname  11,273.0 GB  311,496
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.8 GB  128,269
168 Haiti  9,282.6 GB  393,607
169 French Polynesia  9,098.8 GB  186,989
170 Belize  8,930.4 GB  516,361
171 Gambia  8,527.3 GB  3,637,804
172 Botswana  8,453.5 GB  192,535
173 Aruba  8,438.6 GB  93,856
174 Saint Vincent and The Grenadines  7,901.9 GB  100,796
175 Curacao  7,002.1 GB  133,762
176 Liberia  6,584.8 GB  552,002
177 South Sudan  6,321.8 GB  342,652
178 Marshall Islands  6,297.2 GB  59,844
179 Vanuatu  5,449.7 GB  276,642
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,300.2 GB  75,643
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.1 GB  124,065
184 Grenada  3,906.6 GB  87,908
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,770
189 Guadeloupe  3,124.0 GB  43,368
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.4 GB  134,901
192 Sierra Leone  2,892.0 GB  111,758
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.8 GB  164,861
195 Swaziland  2,296.1 GB  85,672
196 American Samoa  2,192.6 GB  48,391
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,991.4 GB  88,456
199 Niger  1,972.3 GB  142,398
200 Burundi  1,963.3 GB  196,501
201 Solomon Islands  1,936.1 GB  76,134
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,103
204 Gibraltar  1,591.9 GB  39,390
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,147.3 GB  34,043
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  985.5 GB  26,604
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.9 GB  11,913
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4